![]() |
| Dates | Course |
RYA course |
Cost |
Number of places |
|---|---|---|---|---|
| March | ||||
| 24 - 25 | 2 Day Weekend | SY, CC, DS | £240 | 2 |
| April | ||||
| 06-08 | 3 Day Weekend | SY, CC, DS | £320 | Full |
| 14-15 | 2 Day Weekend | SY, CC, DS | £240 | 2 |
| 17-18 | 2 Day midweek | SY, CC, DS | £200 | 4 |
| 23-27 | 5 Day | CC, DS, CS | £530 | Full |
| May | ||||
| 05 -07 | 3 Day Weekend | SY, CC, DS | £320 | Full |
| 12-13 | 2 Day Weekend | SY, CC, DS | £240 | Full |
| 21-25 | 5 Day | CC, DS, CS | £530 | 5 |
| June | ||||
| 09- 10 | 2 Day Weekend | SY, CC, DS | £240 | 1 |
| 16-18 | 3 Day Weekend | SY, CC, DS | £320 | 5 |
| 23-29 | 7 Day to Netherlands | DS, CS and mile builder (Hull-Netherlands-Hull) | £699 | 2 |
| July | ||||
| 06 - 13 | 7 Day to Plymouth | DS, CS and mile builder one way | £599 | 4 |
| September | ||||
| 01 - 03 | Long weekend | CC, DS | £320 | 5 |
| 08 - 09 | 2 Day Weekend | SY, CC, DS | £240 | 5 |
| 17-21 | 5 Day | CC, DS, CS | £530 | 5 |
| October | ||||
| 15-19 | 5 Day | CC, DS, CS | £530 | 5 |
SY = Start Yachting is a 2 day course CC = Competent Crew Requires 2 weekends 1 long and 1 short or 5 day (The course can also be completed with a 2 day midweek and a long weekend ) DS = Dayskipper Requires 2 weekends 1 long and 1 short or 5 day . (The course can also be completed with a 2 day midweek and a long weekend ) CS = Coastal Skipper course only available over 5 or 7 days |
||||
Weekend courses normally start on Friday evenings and finish Sunday afternoon depending on tides. 5 Day courses start on Sunday evening finishing on a Friday afternoon |
||||